One flat monthly fee covers everything your property needs. Available within our 8-county residential service area in PA & NJ.
Select only the services your property needs. All pricing confirmed in writing at time of service agreement.
Monthly Services
| Service | Monthly Fee | Notes |
|---|---|---|
Asset Oversight Monthly walkthroughs, condition documentation, issue flagging, written monthly record. | From $150/mo Rate varies by location | Foundation service — pairs well with all others |
Maintenance Coordination Proactive identification and coordination of routine and corrective maintenance needs. | $225/mo Standalone rate $150/mo with Asset Oversight | Separate from per-job vendor coordination fees |
Property Condition Reviews Formal written condition documentation — exterior, interior, systems, safety. | $175/mo Per property | Photo documented, timestamped written record |
Operational Monitoring Ongoing observation of occupancy, security, access, utilities, and curb appeal. | $125/mo Per property | Included in monthly site visits |
Monthly Asset Reports Full written monthly report — condition, vendor activity, open items, and recommendations. | $100/mo Per property | Your permanent property record |
Invoice Management Vendor invoices reviewed for accuracy and forwarded to you for direct payment. | $75/mo Per property | Raven Tide never handles vendor funds |
Property Stabilization Support Intensive coordination for distressed or transitional properties. Typically 3–12 months. | $450/mo Per property | Multi-trade coordination through to stabilization |
Portfolio Reporting Consolidated monthly report across your entire property portfolio. | $200/mo Per portfolio | Requires 3+ properties or 20+ total units |
Per Event Services
| Service | Fee | Notes |
|---|---|---|
Vendor Coordination Finding, scheduling, overseeing, and verifying completion of all licensed, insured vendor work. | $85 Jobs under $500 $125 Jobs $501–$2,000 $200 Jobs $2,001–$5,000 $300 Jobs $5,001–$10,000 $400 Jobs over $10,000 | Per job. All vendors licensed and insured — no exceptions. |
Unit Turnover Coordination Full turnover — condition assessment, scheduling cleaning, painting, repairs, move-in readiness. | $350 Per turnover | Per unit. Does not include vendor job fees. |
Serving commercial and industrial properties across Eastern PA and Western NJ. Contact us with your property location to confirm availability.
Choose your tier, build your package, or contact us directly. We respond within one business day.
Get Started →